1956 | City Car Unloaders is renamed Labor Pool.
1962 | Al Sorensen, who would eventually become the co-founder of Interim HealthCare, joins Labor Pool as a salesperson.
1966 | Medical Personnel Pool is created.
1967 | The first Medical Personnel Pool franchise owner opens an office in Palm Beach. Al Sorensen becomes President.
1972 | Home healthcare sales exceed commercial sales for the first time.
1976 | The Denver franchise is the first provider in the USA to supply supplemental staff relief in healthcare facilities.
1991 | 25th Anniversary of Medical Personnel Pool with 314 locations and $458 million in sales.
1992 | Medical Personnel Pool is renamed Interim HealthCare.
2002 | Interim HealthCare is named the "Top Home Care Franchise in the United States" by USA Today.
2004 | $600 million in network sales and more than 300 Interim HealthCare locations throughout the US.
2009 | Hospice expansion with participation from Medicare Certified franchisees.
2013 | Interim HealthCare Inc. goes global by acquiring UK-based Bluebird Care Franchises Limited with combined network sales of $850 million and more than 500 locations.
2016 | Interim HealthCare celebrates its 50th anniversary with 320 franchise locations in the United States employing nurses, therapists, aides, companions, and other healthcare professionals who provide 25 million hours of home care service to more than 170,000 people annually.
2019 | Interim HealthCare is ranked No.1 in the Senior Care category of Entrepreneur’s 40th Annual Franchise 500® Ranking
2020 | To serve the home care industry’s PPE needs during the COVID-19 pandemic, Interim HealthCare Inc. launches a retail website
2022 | Interim HealthCare is ranked No.1 in the Senior Care category of Entrepreneur’s 40th Annual Franchise 500® Ranking for a fourth consecutive year
2023 | Industry leader Paul Mastrapa is appointed president and CEO of Interim HealthCare
*Not all services are available at all locations. Please contact the individual franchise offices to get more information about the home healthcare, hospice, or staffing services they provide.